Formula One Finale between Max Verstappen and Lewis Hamilton is set for Abu Dhabi GP this Sunday. Find out how to watch the Abu Dhabi F1 Grand Prix live on TV, smartphone, PC, or any other device from anywhere, and even for free.
F1 will be live in action at the Yas Marina Circuit this weekend with Verstappen and Hamilton tied at 369.5 points each. The winner for the F1 Season 2021 will be decided by the final race set for Abu Dhabi this Sunday.
This glorious battle between Redbull’s Max, and Mercedes’ Lewis will finally end with a victor holding the cup in one hand and the champagne in another. Verstappen could’ve already claimed the title last time but Hamilton had other plans and made his rival finish second.
As a result, the final F1 race for 2021 has heated up to the core, and fans are immensely excited. The Abu Dhabi Grand Prix has become a must-watch event as both the drivers are just an inch away from the title.
Abu Dhabi F1 Grand Prix Full Schedule & Start Time
The final Formula One race for the 2021 Season is set for the Yas Marina Circuit in Abu Dhabi. The Abu Dhabi F1 Grand Prix is set for this weekend from December 10 to December 12, 2021.
The first practice and second practice will be on Friday while the final practice will be held on Saturday. The qualifying round will also be held on Saturday, and the main race will take place on Sunday.
Here is the complete schedule for F1 Abu Dhabi GP 2021:
Friday 10th December 2021
- Free Practice 1: 9:30am-10:30am GMT (1:30pm-2:30pm local time)
- Free Practice 2: 1:00pm-2:00pm GMT (5:00pm-6:00pm local time)
Saturday 11th December 2021
- Free Practice 3: 10:00am-11:00am GMT (2:00pm-3:00pm local time)
- Qualifying: 1:00pm-2:00pm GMT (5:00pm-6:00pm local time)
Sunday 12th December 2021
- Final Race: 1:00pm GMT (5:00pm local time)
Abu Dhabi F1 GP UK Timing
Day | Session | Channel | Session starts | Session ends |
---|---|---|---|---|
Friday | Abu Dhabi Grand Prix first practice live | Sky Sports F1 | 09:30 | 10:30 |
Friday | Abu Dhabi Grand Prix second practice live | Sky Sports F1 | 13:00 | 14:00 |
Saturday | Abu Dhabi Grand Prix Formula 2 race one live | Sky Sports F1 | 08:20 | 09:05 |
Saturday | Abu Dhabi Grand Prix third practice live | Sky Sports F1 | 10:00 | 11:00 |
Saturday | Abu Dhabi Grand Prix qualifying live | Sky Sports F1 | 13:00 | – |
Saturday | Abu Dhabi Grand Prix Formula 2 race two live | Sky Sports F1 | 14:45 | 15:30 |
Saturday | Abu Dhabi Grand Prix qualifying highlights | Channel 4 | 18:55 | – |
Sunday | Abu Dhabi Grand Prix Formula 2 race three live | Sky Sports F1 | 09:00 | 10:00 |
Sunday | Abu Dhabi Grand Prix live | Sky Sports F1 | 13:00 | – |
Sunday | Abu Dhabi Grand Prix highlights | Channel 4 | 17:30 | – |
Abu Dhabi F1 GP US Timing
Day | Session | Channel | Session starts | Session ends |
---|---|---|---|---|
Friday | Abu Dhabi Grand Prix first practice live | ESPNU | 04:30 | 05:30 |
Friday | Abu Dhabi Grand Prix second practice live | ESPNU | 08:00 | 09:00 |
Saturday | Abu Dhabi Grand Prix third practice live | ESPN2 | 05:00 | 06:00 |
Saturday | Abu Dhabi Grand Prix qualifying live | ESPN2 | 08:00 | – |
Sunday | Abu Dhabi Grand Prix live | ESPN2 | 08:00 | – |
How to Watch Abu Dhabi F1 Grand Prix Live Stream?
The Abu Dhabi Grand Prix will be available to watch live in almost every country via the official Formula One broadcasters. Viewers from some of the countries like Austria and Luxembourg can even watch it free on ServufTV or ORF, and RTL Zwee respectively.
If you are a die-hard Formula 1 fan, we’d recommend you to purchase the F1 Season Pass for only $9.99 per month. This subscription will help you to stream track sessions, interviews, and even behind the scenes of the Abu Dhabi GP.
Here are the channels and streaming services where the Abu Dhabi Grand Prix will be available to stream live this weekend for different regions:
- US viewers can watch it live on ESPN, SlingTV, and fuboTV.
- UK Viewers can watch it live on Sky Sports and Sky Go app.
- Canadian viewers can watch it live on TSN (English) and RDS (French).
- Indian viewers can watch it live on Star Sports and Disney+ Hotstar.
- Australian viewers can watch it live on Kayo Sports.
- New Zealand viewers can watch it live on Spark Sport.
- France viewers can watch it live on Canal+ Sports and C8.
Additionally, the Abu Dhabi GP live stream will also be available on the Formula One app, YouTube, and F1 TV alongside the local channels and OTT platforms.
List of TV Channels to Watch Abu Dhabi F1 Grand Prix Live from anywhere
*This table is brought to you by Wikipedia.
2021 TV broadcasters | ||||||||
Country | TV network | Free-to-air / Free-to-view / Pay | ||||||
Albania | RTSH | Free | ||||||
Andorra | DAZN F1 | Pay | ||||||
Armenia | Setanta Sports | Pay | ||||||
Australia | Network 10 | Free | ||||||
Fox Sports | Pay | |||||||
Austria | ORF eins | Free | ||||||
Servus TV | ||||||||
Sky Sport F1 | Pay | |||||||
Azerbaijan | Idman TV | Free, DVB-S FTA on Azerspace1 46°E (EU) | ||||||
Setanta Sports | Pay | |||||||
Belarus | Setanta Sports | Pay | ||||||
Belgium | Play Sports | Partial. By 2021 selected races and qualifying sessions are shown on their free-to-air Play Sports Open channel. | ||||||
VRT | DVB-C and DVB-T Free in Belgium, DVB-S with encryption on Astra 19.2°E (EU) | |||||||
Tipik | DVB-C and DVB-T Free in Belgium, DVB-S with encryption on Astra 19.2°E (EU) | |||||||
Bosnia and Herzegovina | Sport Klub | Pay | ||||||
Brazil | TV Bandeirantes | Free | ||||||
BandSports | Pay | |||||||
Brunei | Astro SuperSport | Pay | ||||||
Bulgaria | Diema Sport | Pay | ||||||
Canada | RDS | Pay | ||||||
TSN | Pay | |||||||
Caribbean | Star Premium | Pay | ||||||
Central Asia | Setanta Sports | Pay | ||||||
China | CCTV-5 | Free | ||||||
CCTV-5+ | Free | |||||||
Great Sports | Free | |||||||
Guangdong Sports | Free | |||||||
Croatia | Sport Klub | Pay | ||||||
Cyprus | CytaVision Sports | Pay | ||||||
Czech Republic | Sport 1 | Pay | ||||||
Denmark | TV3+/TV3+ HD | Pay | ||||||
Estonia | Viaplay | Pay | ||||||
Finland | MTV3 | DVB-T Free in Finland, DVB-S Encrypted on Thor 1°W (EU) | ||||||
C More Max | Pay | |||||||
France | Canal+ | Pay | ||||||
Canal+ Sport | Pay | |||||||
C8 | Free | |||||||
Georgia | Setanta Sports | Pay | ||||||
Germany | RTL Television | DVB-T2 with encryption, DVB-S FTA (only SD) on Astra 19.2°E (EU) | ||||||
Sky Sport F1 | Pay | |||||||
Greece | ERT | DVB-T Free in Greece, DVB-S/2 with encryption on Eutelsat Hot Bird 13°E (EU) | ||||||
Cosmote Sport | Pay | |||||||
Hong Kong | Now Sports | Pay | ||||||
Hungary | M4 Sport | DVB-T Free in HU, DVB-S2 FTV on Eutelsat 9B 9°E (EU) | ||||||
Iceland | Viaplay | Pay | ||||||
Indian subcontinent | Star Sports | Pay | ||||||
Indonesia | Champions TV | Pay | ||||||
O Channel | Free | |||||||
Ireland | Channel 4 UK | DVB-T Free in UK, DVB-S FTA on Astra 28.2°E (UK) | ||||||
Sky Sports F1 | Pay | |||||||
Iran | MBC Persia | Free | ||||||
IRIB Varzesh | Free | |||||||
Israel | Sport 5 | Pay | ||||||
Italy | Sky Sport F1 | Pay | ||||||
TV8 | DVB-T FTA in Italy, DVB-S2 FTV on Eutelsat Hot Bird 13°E (EU) | |||||||
Japan | Fuji TV Next | Pay | ||||||
DAZN | Pay | |||||||
Kosovo | ArtSport | Pay | ||||||
Latin America (except Mexico) | ESPN | Pay | ||||||
Star Premium | ||||||||
Latvia | Viaplay | Pay | ||||||
Liechtenstein | SRG SSR | DVB-T Free in Switzerland, DVB-S Encrypted on Eutelsat Hot Bird 13°E (EU) | ||||||
Sky Sport F1 | Pay | |||||||
Lithuania | Viaplay | Pay | ||||||
Luxembourg | RTL | Free | ||||||
Sky Sport | Pay | |||||||
Malta | Total Sports Network | Pay | ||||||
Malaysia | Astro SuperSport | Pay | ||||||
Mexico | Fox Sports | Pay | ||||||
Star Premium | Pay | |||||||
Canal 5 | Free | |||||||
Middle East and North Africa | MBC Action | Free | ||||||
MBC Persia | Free | |||||||
Moldova | Setanta Sports | Pay | ||||||
Montenegro | Sport Klub | Pay | ||||||
Myanmar | Canal+ | Pay | ||||||
Netherlands | Ziggo Sport Totaal | Pay | ||||||
Ziggo Sport | Free/Pay | |||||||
New Zealand | Spark Sport | Pay | ||||||
North Macedonia | Sport Klub | Pay | ||||||
Norway | Viasat Motor | Pay | ||||||
Viasat Sport | Pay | |||||||
Philippines | Premier Sports | Pay | ||||||
Poland | Eleven Sports | Pay | ||||||
Polsat Sport | Pay | |||||||
Portugal | Eleven Sports | Pay | ||||||
Puerto Rico | ABC | Free | ||||||
ESPN | Pay | |||||||
Romania | Telekom Sport | Pay | ||||||
Digi Sport | Pay | |||||||
Look Sport | Pay | |||||||
Russia | Match TV | Free | ||||||
Match! Arena | Pay | |||||||
San Marino | Sky Sport F1 | Pay | ||||||
Saudi Arabia | SSC | Pay | ||||||
Serbia | Sport Klub | Pay | ||||||
Singapore | mio Sports | Pay | ||||||
Hub Sports | Pay | |||||||
Slovakia | Sport 1 | Pay | ||||||
Slovenia | Sport Klub | Pay | ||||||
South Korea | JTBC Golf&Sports | Pay | ||||||
Spain | DAZN F1 | Pay | ||||||
Telecinco | Free | |||||||
Sub-Saharan Africa | SuperSport | Pay | ||||||
Canal+ Sport | Pay | |||||||
Sweden | Viasat Motor | Pay | ||||||
Switzerland | SRG SSR | DVB-T Free in Switzerland, DVB-S Encrypted on Eutelsat Hot Bird 13°E (EU) | ||||||
Canal+ | Pay | |||||||
Canal+ Sport | ||||||||
Sky Sport F1 | Pay | |||||||
Tajikistan | Varzish TV | Free | ||||||
Thailand | True Sport | Pay | ||||||
Turkey | S Sport | Pay | ||||||
Ukraine | Setanta Sports | Pay | ||||||
United Kingdom | Channel 4 | DVB-T Free in UK, DVB-S FTA on Astra 28.2°E (UK) | ||||||
Sky Sports F1 | Pay | |||||||
United States | ABC | Free | ||||||
ESPN | Pay | |||||||
Vietnam | K+ | Pay |
List of OTT Apps to Watch Abu Dhabi F1 Grand Prix Live from anywhere
Country | Website | Free/pay | ||||||
Worldwide | F1 TV | Pay | ||||||
YouTube | Free | |||||||
Formula One App | Free | |||||||
Australia | 10 Play | Free | ||||||
Foxtel Now | Pay | |||||||
Kayo Sports | ||||||||
Canada | TSN Direct | Pay | ||||||
RDS Direct | Pay | |||||||
China | Tencent | Free | ||||||
Denmark | Viaplay | Pay | ||||||
Norway | ||||||||
Sweden | ||||||||
Finland | C More Suomi | Pay | ||||||
Germany | Sky Go | Pay | ||||||
Greece | ERT Play | Free | ||||||
Cosmote OTT | Pay | |||||||
Hungary | Mediaklikk | Free | ||||||
India | Hotstar | Pay | ||||||
Indonesia | Vidio | Pay | ||||||
Italy | Sky Go | Pay | ||||||
Now | Pay | |||||||
Japan | DAZN | Pay | ||||||
The Middle East and North Africa | MBC | Pay | ||||||
New Zealand | Spark Sport | Pay | ||||||
Poland | Eleven Sports | Pay | ||||||
Spain | DAZN | Pay | ||||||
Sub-Saharan Africa | DStv Now | Pay | ||||||
Turkey | S Sport+ | Pay | ||||||
United Kingdom | All 4 | Free | ||||||
Sky Go | Pay | |||||||
Now | Pay | |||||||
BBC Sounds | Free | |||||||
United States | ESPN+ | Pay |
What shall you expect from the Abu Dhabi F1 Grand Prix?
With the absolute chaos coming out of the Jeddah Corniche Circuit, the two front runners for the title are standing side by side in the points tally. Verstappen found himself two red flags, penalties, and plenty of track limits exceeding but still managed two get the second position while Hamilton secured the top position.
Now, everything depends on the final GP which will take place at the Yas Marina Circuit located on the $40 billion Yas Island in Abu Dhabi. It will be the winner takes all race for both Verstappen and Hamilton. The 5.281 Kilometre track will decide who will hold the cup this time.
This Herman Tilke-designed track features a 1.2 KM straight that Mercedes will surely like but it also has enough slow corners for Redbull to ‘brake’ late and take the lead. A lot of alterations have been made to the track this time to provide more opportunities to every racer.
Current Driver Standings Leading into Abu Dhabi GP
POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | Â | NED | RED BULL RACING HONDA | 369.5 |
2 | Â | GBR | MERCEDES | 369.5 |
3 | Â | FIN | MERCEDES | 218 |
4 | Â | MEX | RED BULL RACING HONDA | 190 |
5 | Â | MON | FERRARI | 158 |
6 | Â | GBR | MCLAREN MERCEDES | 154 |
7 | Â | ESP | FERRARI | 149.5 |
8 | Â | AUS | MCLAREN MERCEDES | 115 |
9 | Â | FRA | ALPHATAURI HONDA | 100 |
10 | Â | ESP | ALPINE RENAULT | 77 |
11 | Â | FRA | ALPINE RENAULT | 72 |
12 | Â | GER | ASTON MARTIN MERCEDES | 43 |
13 | Â | CAN | ASTON MARTIN MERCEDES | 34 |
14 | Â | JPN | ALPHATAURI HONDA | 20 |
15 | Â | GBR | WILLIAMS MERCEDES | 16 |
16 | Â | FIN | ALFA ROMEO RACING FERRARI | 10 |
17 | Â | CAN | WILLIAMS MERCEDES | 7 |
18 | Â | ITA | ALFA ROMEO RACING FERRARI | 3 |
19 | Â | GER | HAAS FERRARI | 0 |
20 | Â | POL | ALFA ROMEO RACING FERRARI | 0 |
21 | Â | RAF | HAAS FERRARI | 0 |
Abu Dhabi F1 Grand Prix 2021 Betting Odds
The Betting odds for the Abu Dhabi Grand Prix are out. Hamilton leads here as he is about to bring home his eighth title. These are the current odds as of December 6, and they are expected to change leading to the final race on Sunday:
- Lewis Hamilton: 4/9
- Max Verstappen: 2/1
- Valtteri Bottas: 16/1
- Sergio Perez: 28/1
- Charles Leclerc: 66/1
- Lando Norris: 66/1
Keep visiting us to check the latest odds.
Abu Dhabi F1 Grand Prix 2021 Weather Forecast
The weather forecast for Abu Dhabi GP is clear with the races taking place in the day-night conditions at the Yas Marina Circuit. No rain is expected on either of the three days and the temperature will stay warm-
- Friday: 28°C; Sunny spells during daytime and a Dry evening
- Saturday: 29°C peak temperature
- Sunday: 29°C peak temperature
With the weather staying normal, the final race is set to be a thrilling event. Do not date to miss this much-awaited event, and get a chance to watch the history in making.